Current National Rates.
National Rates
*Rates are subject to change throughout the day due to changing market conditions.
Rates listed below may not be completely accurate based on the time of day.
Where are you located?
- Checking
- Savings
- Certificate of Deposit
- Mortgage
Annual Percentage Yields (APYs) effective as of October 2, 2023.
Checking Rates
Personal | APY* |
---|---|
Free Checking | 0.00% |
Direct Interest Checking | 0.10% |
50+ Checking | 0.10% |
Advantage Interest Checking | 0.40% |
Business | APY* |
---|---|
Free Business Checking | 0.00% |
Business Interest Checking | 0.10% |
Commercial Checking | 0.31% |
*APYs subject to change without notice. Rates may change after the account is opened. Additional terms and conditions may apply. Fees may reduce actual earnings.
Personal Savings | APY* |
---|---|
Personal Savings | 0.15% |
Health Savings Account (HSA) | 0.41% |
Personal Money Fund | APY* |
---|---|
$0 to $2,499.99 | 0.10% |
$2,500 to $9,999.99 | 0.50% |
$10,000 to $24,999.99 | 0.65% |
$25,000 to $49,999.99 | 1.05% |
$50,000 to $99,999.99 | 1.40% |
$100,000.00 to $249,999.99 | 1.60% |
$250,000.00 and above | 2.25% |
Business Savings | APY* |
---|---|
Business Savings | 0.15% |
Business Money Fund | APY* |
---|---|
$0 to $2,499.99 | 0.10% |
$2,500 to $9,999.99 | 0.40% |
$10,000 to $24,999.99 | 0.50% |
$25,000 to $49,999.99 | 0.80% |
$50,000 to $99,999.99 | 1.00% |
$100,000.00 to $249,999.99 | 1.20% |
$250,000.00 and above | 1.50% |
*APYs subject to change without notice. Rates may change after the account is opened. Additional terms and conditions may apply. Fees may reduce actual earnings.
Certificate of Deposit (CD) Rates
Relationship CD Terms | APY* |
---|---|
1 Year | 1.40% |
2 Year | 1.65% |
3 Year | 2.15% |
*APYs subject to change without notice. Additional terms and conditions may apply. Fees may reduce actual earnings. A penalty may be charged for early withdrawal. Customer must have two additional Bank products (Checking, Savings, Loan). Ask a Personal Banker for details.
CD Specials |
APY** |
---|---|
8-Month Special | 4.76% |
**The APY is effective as of time of the publication date. Fees may reduce earnings. New money only. Penalty may be assessed for early withdrawal. Limited time only.
Annual Percentage Rate (APRs) effective as of October 2, 2023.
Today's Featured Rates
Product | Rate | APR* |
---|---|---|
30 Year Fixed Rate | 7.500% | 7.669% |
20 Year Fixed Rate | 7.500% | 7.718% |
15 Year Fixed Rate | 7.250% | 7.518% |
*APR Assumptions: $200,000 Purchase Money Mortgage for Single Family Home, 760 FICO, 75% Loan to Value, Total Debt to Income Ratio <= 40%; Estimated $1,273 in APR fees plus Origination Fee.