Freedom Checking | WNB Advantage Checking | Lion's Pride Rewards Checking* | |
---|---|---|---|
Minimum to open |
|
|
|
Minimum balance required to avoid
service charges
|
$0 | $1,000 daily balance | $1,000 average monthly balance |
Free Internet Banking & Bill Pay | x | x | x |
Free e-Statements available | x | x | x |
Auto transfers | x | x | x |
Earns Interest | x | x | |
Check order discount | First box free | First box free | Free basic checks or discount on design |
Installment loan discounts w/AFT | x | x | x |
Free Money orders and cashier's checks | x | x | x |
Free check images w/Statement | x | x | x |
Safe Deposit Box discount | x | x | |
Learn More | Learn More | Learn More |
*This account is only available in Wabasha and Winona.