Current Rates
*Because of the extreme volatility in the current market, rates listed below may not be completely accurate based on the time of day.
Where are you located?
- Checking
- Savings
- Certificate of Deposit (CD)
- Mortgage
Annual Percentage Yields (APYs) effective as of December 30, 2020.
Checking Rates
Account Name | APY* |
---|---|
Freedom Checking | 0.00% |
WNB Advantage Checking | 0.10% |
Health Savings Account (HSA) Checking | 0.41% |
Account Name
|
APY* |
---|---|
Statement Savings | 0.10% |
Youth Savings | 0.28% |
Money Fund | |
$0 to $999.99 | 0.08% |
$1,000 to $9,999.99 | 0.10% |
$10,000 to $24,999.99 | 0.14% |
$25,000 to $49,999.99 | 0.17% |
$50,000 to $99,999.99 | 0.21% |
$100,000.00 to $249,999.99 | 0.25% |
$250,000.00 and above | 0.29% |
Business Savings Rates
Account Name | APY* |
---|---|
Business Savings | 0.10% |
Business Money Fund | |
$0 to $999.99 | 0.08% |
$1,000 to $9,999.99 | 0.10% |
$10,000 to $24,999.99 | 0.14% |
$25,000 to $49,999.99 | 0.17% |
$50,000 to $99,999.99 | 0.21% |
$100,000.00 to $249,999.99 | 0.25% |
$250,000.00 and above | 0.29% |
Certificate of Deposit (CD) Rates
APY* | |
---|---|
1 year | 0.60% |
2 year | 0.90% |
3 year | 0.95% |
*APYs subject to change without notice. Additional terms and conditions may apply. Fees may reduce actual earnings. A penalty may be charged for early withdrawal. Customer must have two additional Bank products (Checking, Savings, Loan). Ask a Personal Banker for details.
- Mortgage
- Checking
- Savings
- Certificate of Deposit (CD)
- Mortgage
Annual Percentage Yields (APYs) effective as of December 30, 2020.
Checking Rates
Account Name | APY* |
---|---|
Freedom Checking | 0.00% |
WNB Advantage Checking | 0.10% |
Lion's Pride Rewards Checking | 0.10% |
Health Savings Account (HSA) Checking | 0.41% |
Account Name
|
APY* |
---|---|
Statement Savings | 0.10% |
Youth Savings | 0.28% |
Money Fund | |
$0 to $999.99 | 0.08% |
$1,000 to $9,999.99 | 0.10% |
$10,000 to $24,999.99 | 0.14% |
$25,000 to $49,999.99 | 0.17% |
$50,000 to $99,999.99 | 0.21% |
$100,000.00 to $249,999.99 | 0.25% |
$250,000.00 and above | 0.29% |
Business Savings Rates
Account Name | APY* |
---|---|
Business Savings | 0.10% |
Business Money Fund | |
$0 to $999.99 | 0.08% |
$1,000 to $9,999.99 | 0.10% |
$10,000 to $24,999.99 | 0.14% |
$25,000 to $49,999.99 | 0.17% |
$50,000 to $99,999.99 | 0.21% |
$100,000.00 to $249,999.99 | 0.25% |
$250,000.00 and above | 0.29% |
Certificate of Deposit (CD) Rates
APY* | |
---|---|
1 year | 0.30% |
2 year | 0.40% |
3 year | 0.45% |
*APYs subject to change without notice. Additional terms and conditions may apply. Fees may reduce actual earnings. A penalty may be charged for early withdrawal. Customer must have two additional Bank products (Checking, Savings, Loan). Ask a Personal Banker for details.
- Checking
- Savings
- Certificate of Deposit (CD)
- Mortgage
Annual Percentage Yields (APYs) effective as of December 30, 2020.
Checking Rates
Account Name | APY* |
---|---|
Freedom Checking | 0.00% |
WNB Advantage Checking | 0.10% |
Lion's Pride Rewards Checking | 0.10% |
Health Savings Account (HSA) Checking | 0.41% |
Account Name
|
APY* |
---|---|
Statement Savings | 0.10% |
Youth Savings | 0.28% |
Money Fund | |
$0 to $999.99 | 0.08% |
$1,000 to $9,999.99 | 0.10% |
$10,000 to $24,999.99 | 0.14% |
$25,000 to $49,999.99 | 0.17% |
$50,000 to $99,999.99 | 0.21% |
$100,000.00 to $249,999.99 | 0.25% |
$250,000.00 and above | 0.29% |
Business Savings Rates
Account Name | APY* |
---|---|
Business Savings | 0.10% |
Business Money Fund | |
$0 to $999.99 | 0.08% |
$1,000 to $9,999.99 | 0.10% |
$10,000 to $24,999.99 | 0.14% |
$25,000 to $49,999.99 | 0.17% |
$50,000 to $99,999.99 | 0.21% |
$100,000.00 to $249,999.99 | 0.25% |
$250,000.00 and above | 0.29% |
Certificate of Deposit (CD) Rates
APY* | |
---|---|
1 year | 0.30% |
2 year | 0.40% |
3 year | 0.45% |
*APYs subject to change without notice. Additional terms and conditions may apply. Fees may reduce actual earnings. A penalty may be charged for early withdrawal. Customer must have two additional Bank products (Checking, Savings, Loan). Ask a Personal Banker for details.